Patch checklist, September 2026
Counts are the highest number seen at one time on a single morning walk, not totals for the month. Species I hear but do not see are marked with an H.
| Species | High count | Notes |
|---|---|---|
| Great spotted woodpecker | 3 | H, upper track |
| Coal tit | 14 | Mixed flocks from the 9th |
| Goldcrest | 9 | With the tit flocks |
| Chiffchaff | 6 | Singing again on the 12th |
| Willow warbler | 4 | Birch stand, 8th only |
| Spotted flycatcher | 2 | Late, near the gate |
| Siskin | 30 | Overhead, moving south |
| Grey heron | 2 | Reservoir, north shore |
| Tufted duck | 18 | Reservoir |
| Common sandpiper | 1 | 6th, gone by the 7th |
How I count
One slow circuit, two hours, stopping at four fixed points for five minutes each. If I break the route I do not submit the count. Consistency is worth more than coverage.